Orpington FC Ladies’ Teams
Orpington Ladies FC (OLFC)
| Position | Name | Tel | |
| Team Manager | Juliette Joseph | 07721 491024 | |
| Team Coach | Frank Petrozzi | 07790 827475 | |
| League Table | Greater London Women’s Football League | ||
| Sponsor | TBA | ||
| Kit colours | Yellow shirts, navy shorts & navy socks | ||
| Home Ground | Sparrows Den Playing Fields | ||
| Click here for more information | |||
Orpington Ladies FC (OLFC) Colts
| Position | Name | Tel | |
| Team Manager | Juliette Joseph | 07721 491024 | |
| Team Captain | Whitty | 07801 576320 | |
| Coach | TBC | ||
| League Table | Greater London Women’s Football League | ||
| Sponsor | TBA | ||
| Kit colours | Red shirts, black shorts & black socks | ||
| Home Ground | Sparrows Den Playing Fields | ||
| Click here for more information – TBA | |||
Under 16 Girls
| Position | Name | Tel | |
| Team Manager | Juliette Joseph | 07721 491024 | |
| Coach | Juliette Joseph | 07721 491024 | |
| Assistant Coach | Peter Giannini | 07912 229808 | |
| Assistant Coach | Chris Holland | 07761 502889 | |
| League Table | Kent Girls & Ladies Football League | ||
| Sponsor | Tile Clearing House | ||
| Kit colours | Red shirts, black shorts & black socks | ||
| Home Ground | Sparrows Den Playing Fields | ||
| Click here for more information | |||
Under 18 Girls
| Position | Name | Tel | |
| Team Manager | Andy Lyons | ||
| Coach | Andy Lyons | ||
| Assistant Coach | |||
| League Table | Kent Girls & Ladies Football League | ||
| Sponsor | Walkers – the Builders Merchants | ||
| Kit colours | Yellow shirts, black shorts & black socks | ||
| Home Ground | Petts Wood Recreation Ground | ||



















