Orpington FC Mini Soccer
Under 7
| Position | Name | Tel | |
| Team Manager | Jim Powell | 07766 421165 | |
| League Table | Selkent League | ||
| League Division | TBA | ||
| Sponsor | TBA | ||
Under 8
| Position | Name | Tel | |
| Team Manager | Darren Church | 07523 912555 | |
| Coach | Tom Rutherford | 07908 918389 | |
| League Table | Selkent League | ||
| League Division | TBA | ||
| Sponsor | TBA | ||
Under 9
| Position | Name | Tel | |
| Team Manager | Paul Jacobs | 07789 377475 | |
| Assistant Manager | Julian Bunclark | 07841 638390 | |
| League Table | Selkent League | ||
| League Division | TBA | ||
| Sponsor | TBA | ||
Under 9 Colts
| Position | Name | Tel | |
| Team Manager | Paul Wade | 07940 027897 | |
| Assistant Manager | Les Davis | 07779 269464 | |
| League Table | Selkent League | ||
| League Division | TBA | ||
| Sponsor | TBA | ||
UnderĀ 10
| Position | Name | Tel | |
| Team Manager | Richard Kettle | 07710 643387 | |
| Coach | Matt Drummond | 07812 010386 | |
| Coach | Mike Walters | 07545 143583 | |
| League Table | Selkent League | ||
| League Division | TBA | ||
| Sponsor | TBA | ||
Under 10 Colts
| Position | Name | Tel | |
| Team Manager | Andy Parker | 07703 726940 | |
| Assistant Manager | Vince Killin | 07939 285274 | |
| League Table | Selkent League | ||
| League Division | TBA | ||
| Sponsor | TBA | ||




















